
Amenities Close to Park, Close to School, Eat in Kitchen, Formal Dining Room, Foyer, Hardwood Floors As Seen, Master Bath, Powder Room, Walk Out Basement
Listing courtesy of Houlihan Lawrence Inc.
From its close-knit, tree-lined neighborhoods and re-energized downtown to the estates and clubs of its shoreline, New Rochelle lives up to its nickname, "The Queen City of the Sound."
From its close-knit, tree-lined neighborhoods and re-energized downtown to the estates and clubs of its shoreline, New Rochelle lives up to its nickname, "The Queen City of the Sound."
Household Incomes
Housing Stock
Median sale price
October, 2019
$625,000
-4.51% since September, 2019
-6.45% since October, 2018
October, 2019 | September, 2019 | October, 2018 | |
---|---|---|---|
Median sale price | 625000.000000000000 | -4.507257448434% | -6.454630495791% |
Average sale price | 767908.000000000000 | 15.295269324781% | 1.096661567344% |
Homes sold | 25 | -10.714285714286% | -26.470588235294% |
Average days on market | 87 | 10.126582278481% | -20.909090909091% |
% of sale price to list price | 95.900000000000 | -0.394682176984% | -0.332571191021% |
Homes for sale | 148 | -4.516129032258% | -3.896103896104% |
Months of inventory | 5.920000000000 | 6.941935483871% | 30.701298701299% |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Hudson Gateway Multiple Listing Serviecs. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Hudson Gateway Multiple Listing Service logo or thumbnail logo and detailed information about them includes the name of the listing broker.